List of Equipment in Research Cores
Major equipment available in research cores
Equipment in Research Cores
This is a list of major equipment found in the research cores. This list updated December 2011.
| Equipment | Uses | Core | Use type | Building | Room |
| JEOL 1230 | transmission electron microscope, real-time digital imaging (2Kx2K) and ultra high resolution digital imaging (4Kx4K) | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 |
| JEOL 100CXII | transmission electron microscope, real-time digital imaging (2Kx2K) | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 |
| JEOL 6400 | scanning electron microscope with Orion image processing | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 |
| Zeiss LSM 510 | confocal microscope with 3 lasers (green, red, far red) | Advanced Microscopy Facility | core or user operated | MR4 | 5136 |
| Zeiss LSM 510 with purple diode laser | confocal microscope with 4 lasers, excitation of DAPI | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 |
| Zeiss LSM 510 META/FCS | confocal microscope with 3 lasers and a programmable detector | Advanced Microscopy Facility | core or user operated | West Complex | Center for Cell Signaling |
| Zeiss LSM 700 | confocal microscope with 4 lasers, ZEN software |
Advance Microscopy Facility |
core or user operated | Old Medical School | 4806 |
| Leica Ultracut UC7 ultramicrotome | preparation of samples for transmission electron microscopy | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 |
| Olympus BX51 with digital camera | Brightfield, Fluorescence, Phase Contrast and DIC | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 |
| Olympus SZX12 dual objective stereo microscope with digital camera | Brightfield, Darkfield and Fluorescence | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 |
| High Resolution Vacuum Evaporator for rotary shadowing | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 | |
| Leica Ultracut Ultramicrotomes (3) | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 | |
| Critical Point Dryer | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 | |
| Sputter Coater | Advanced Microscopy Facility | core or user operated | Old Medical School | 4806 | |
| Bio-Plex Multiplex Analyzer | protein microarrays | Research Assay and Analysis Core | core operated | Snyder | 280 |
| BIOTEK EL800 microplate reader with ELx 50 Auto Strip Washer | ELISA assays | Research Assay and Analysis Core | core operated | Snyder | 280 |
| Immulite 2000 Automated Immunoassay Analyzer | chemiluminescent assays | Research Assay and Analysis Core | core operated | Snyder | 280 |
| Packard Gamma Counter | RadioImmuno Assays | Research Assay and Analysis Core | core operated | Snyder | 280 |
| Analox GM9D Glucose Analyzer | glucose quantitation using oxygen electrode | Research Assay and Analysis Core | core operated | Snyder | 280 |
| Bruker Avance III NMR spectrometer 800MHz | Biomolecular Magnetic Resonance Facility | core or user operated | Chemistry | 133 |
|
| Bruker Avance III NMR spectrometer 600MHz | Biomolecular Magnetic Resonance Facility | core or user operated | Chemistry | 133 |
|
| Bruker Avance DRX NMR spectrometer 600MHz | Biomolecular Magnetic Resonance Facility | core or user operated | Chemistry | 106 |
|
| Varian NMRS spectrometer 600MHz | Biomolecular Magnetic Resonance Facility | core or user operated | Chemistry | 111 |
|
| Varian Inova 500 NMR spectrometer 500MHz | Biomolecular Magnetic Resonance Facility | core or user operated | Chemistry | 175 |
|
| Leica ASLMD laser microdissection apparatus | micro scale dissection of fixed or frozen tissue | Biorepository and Tissue Research Facility | user operated | MR6 | G712 |
| Arcturus PixCell IIe laser microdissection apparatus | micro scale dissection of fixed or frozen tissue | Biorepository and Tissue Research Facility | user operated | MR6 | G712 |
| Arcturus Autopix laser microdissection apparatus | micro scale dissection of fixed or frozen tissue | Biorepository and Tissue Research Facility | user operated | MR6 | B501 |
| Bio-Rad Calligrapher miniarrayer | production of reverse phase protein arrays | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| Vigene Tech MicroVigene protein microarray analysis software | analysis of reverse phase protein arrays | Biorepository and Tissue Research Facility | core operated | MR6 | G710 |
| Pathology Devices TMArrayer semi-automated tissue microarray apparatus | production of tissue microarrays | Biorepository and Tissue Research Facility | core operated | MR6 | G710 |
| QIAGEN QIAcube robotic workstation | fully automated protein and nucleic acid extraction | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| Promega Maxwell16 robotic workstation | fully automated protein and nucleic acid extraction | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| QIAGEN TissueLyser II | tissue disruption/homogenization for fresh, frozen or fixed tissue | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| NextAdvance Bullet Blender tissue homogenizer | tissue disruption/homogenization for fresh, frozen or fixed tissue | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| Miltenyl Biotech gentleMACS Dissociator | fresh tissue dissociation for viable cells | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| Bio-Rad iMark Absorbance Microplate Reader | 96-well format plate reader; available filters 415,450,595,620,655,750 nm | Biorepository and Tissue Research Facility | core or user operated | MR6 | G712 |
| Bio-Rad Experion microcapillary electrophoresis system | microscale/labchip RNA and DNA analysis | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| Nanodrop spectrophotometer | microscale DNA and RNA quantitation | Biorepository and Tissue Research Facility | core or user operated | MR6 | G712 |
| DAKO Autostainer/Autostainer Plus | automated immunohistochemistry platform | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| DAKO PTLink pretreatment module | semi-automated deparifinization and antigen retrieval for immunohistochemistry | Biorepository and Tissue Research Facility | core operated | MR6 | G712 |
| Leica 3050S research cryostat | preparation of frozen tissue sections | Biorepository and Tissue Research Facility | core or user operated | MR6 | G710 |
| Olympus BX41TF with 12 megapixel Digital Camera and Olympus Microsuite Pathology | bright-field photomicroscopy and remote collaboration | Biorepository and Tissue Research Facility | core or user operated | MR6 | G712 |
| Nikon CoolScope | bright-field photomicroscopy | Biorepository and Tissue Research Facility | core or user operated | MR6 | B520 |
| Leica SCN400 digital whole-slide scanner with SlidePath Digital Image Hub, Tissue IA, and OpTMA Module | bright-field whole slide imaging, image analysis, and tissue microarray de-arraying, annotation, and analysis | Biorepository and Tissue Research Facility | core operated | MR6 | B703 |
| Sakura-Finetek VIP5 Processor | automated processing of formalin-fixed tissue | Biorepository and Tissue Research Facility | core operated | MR6 | G710 |
| Sakura-Finetek TissueTek TEC | preparation of paraffin blocks | Biorepository and Tissue Research Facility | core operated | MR6 | G710 |
| Microm HM 325 with collimator | microtome for sectioning paraffin blocks and tissue microarrays | Biorepository and Tissue Research Facility | core operated | MR6 | G710 |
| MVE-Chart 1536P vapor phase LN2 freezers | vapor phase biospecimen storage | Biorepository and Tissue Research Facility | core operated | MR6 | B501 |
| -30º C freezer | biospecimen storage | Biorepository and Tissue Research Facility | core operated | MR6 | G701A |
| -80º C freezers | biospecimen storage | Biorepository and Tissue Research Facility | core operated | MR6 | G701A |
| Applied Biosystems 3730 DNA analyzer | Sanger sequencing of DNA; SNPlex; genotyping | DNA Sciences | core operated | Jordan | 1044 |
| Illumina genome analyzer | analysis of whole chromosomes, targeted genomic regions, BACS, whole genomes, gene expression, small RNA discovery. | DNA Sciences | core operated | Jordan | 1044 |
| Illumina MiSeq sequencing system | small, rapid next gen sequencing projects | DNA Sciences | core operated | Jordan | 1044 |
| Applied Biosystems Prism 7900HT sequence Detection System | real time PCR | DNA Sciences | core operated | Jordan | 1076 |
| Affymetrix Gene Chip System | studying changes in gene expression | DNA Sciences | core operated | Jordan | 1071 |
| Agilent BioAnalyzer | capillary electrophoresis of small samples of DNA and RNA for quality control | DNA Sciences | core operated | Jordan | 1076 |
| Nanovue Spectrophotometer | measuring absorbances of small volumes, especially quantitation of DNA | DNA Sciences | core operated | Jordan | 1076 |
| QIAcube DNA/RNA purification apparatus | nucleic acid extraction | DNA Sciences | core operated | Jordan | 1076 |
| Sensormedics Vmax Metabolic Stress Testing Systems | Clinical measurement of oxygen consumption during exercise | Exercise Physiology | Core | West Complex, Private Clinics | 5527 |
| GE Case Exercise Testing System including ECG and Treadmill | Clinical measurement of oxygen consumption during exercise | Exercise Physiology | Core | West Complex, Private Clinics | 5527 |
| Monark Arm Crank Ergometer | Upper body ergometer | Exercise Physiology | Core | West Complex, Private Clinics | 5527 |
| Sensormedics Deltrac Bedside Metabolic System | Measurement of basal or resting metabolism | Exercise Physiology | Core | West Complex, Private Clinics (mobile use) | 5527 |
| Quinton Q-Stress ECG system | Electrocardiograph for exercise testing; compatible with Lode ergometer | Exercise Physiology | Core | West Complex, Private Clinics | 5527 |
| Lode Bicycle Ergometer | Electronically calibrated research ergometer | Exercise Physiology | Core | West Complex, Private Clinics | 5527 |
| XCT 2000 Peripheral Quantitative Computed Tomography (pQCT) | Measurement of bone density, geometrical parameters of bone and soft tissue distribution | Exercise Physiology | Core or User | West Complex, Private Clinics | 5527 |
| Specialty Software | |||||
| Slice-O-Matic (Tomovision) | Medical image analysis software for measurement, segmentation and analyzes of multi-slice scanner data. | Exercise Physiology | Core | West Complex, Private Clinics | 5526 |
| Brachial Analyzer (MIA Vascular Research Tools 5) | Medical image analysis software for the assessment of FMD/endothelial function of brachial artery from ultrasound image data. | Exercise Physiology | Core | West Complex, Private Clinics | 5526 |
| Becton Dickinson FACSVantage SE Turbo Sorter with DIVA option | 4 way sorting, sterile sorting, BSL2 materials, with 3 lasers | Flow Cytometry Facility | core operated | Jordan | 7065 |
| Becton Dickinson Fortessa LSRII benchtop analyzer. | 4 lasers, 16 detectors | Flow Cytometry Facility | core or user operated | Jordan | 1213 |
| Becton Dickinson/Cytek FACSCalibur Benchtop Analyzer | 5 color analyses | Flow Cytometry Facility | core or user operated | Jordan | 7051 |
|
Becton Dickinson/Cytek FACSCalibur Benchtop Analyzer |
10 color analyses | Flow Cytometry Facility | core or user operated | Jordan | 7051 |
| Becton Dickinson FACSCalibur Benchtop Analyzer | 4 color analyses with Automated Micro-Sampler system for 96 well
plates |
Flow Cytometry Facility | core or user operated | Jordan | 7051 |
| Becton Dickinson FACSCalibur Benchtop Analyzer | 4 color analyses | Flow Cytometry Facility | user operated | MR4 | 6123 |
| Beckman Coulter CyAn ADP LX 9 Color | 9 color analysis | Flow Cytometry Facility | core or user operated | Jordan | 7051 |
| i-Cyt Reflection Cell Sorter 12 color | 4 way sorting, 12 color detection, BSL2 materials. | Flow Cytometry Facility | core operated | Jordan | 1213 |
| Amnis ImagestreamX | imaging cytometer,
for dark field, bright field and fluorescent images with 4 lasers, 12
channels, 3 magnifications, 96 well plate automation |
Flow Cytometry Facility | core or user operated | Jordan | 1213 |
| Luminex 100 ISTM System | measures multiple analytes using multiple assay formats | Flow Cytometry Facility | core or user operated | Jordan | 1215 |
| Luminex MagPix | measures multiple analytes such as chemokines from mouse or human sample | Flow Cytometry Facility | core or user operated | Jordan | 1215 |
| BD Influx cell sorter for BSL3 samples in custom Baker biosafety cabinet | sorting of BSL3 samples using 5 lasers, 17 parameters | Flow Cytometry Facility | core operated | MR6 | B414 |
| Data analysis work station (5) | Flow Cytometry Facility | user operated | Jordan | 1215, 7051 | |
| Leica DM IRB inverted microscopes | Gene Targeting and Transgenic Facility | core operated | MR5 | G339 | |
| Leitz micromanipulators | Gene Targeting and Transgenic Facility | core operated | MR5 | G339 | |
| Sutter P-87 micropipette puller | Gene Targeting and Transgenic Facility | core operated | MR5 | G339 | |
| DeFonbrune microforge | Gene Targeting and Transgenic Facility | core operated | MR5 | G339 | |
| Bio-Cool BCIV40A Controlled-Rate Freezer | Gene Targeting and Transgenic Facility | core operated | MR5 | G339 | |
| XYClone laser system | Gene Targeting and Transgenic Facility | core operated | MR5 | G339 | |
| BTX ECM630 Electroporator | Gene Targeting and Transgenic Facility | core operated | Jordan | 2223 | |
| Eppendorf EP Gradient Mastercycler | Gene Targeting and Transgenic Facility | core operated | Jordan | 2223 | |
| UVIdoc LCD Gel Documentation System | Gene Targeting and Transgenic Facility | core operated | Jordan | 2223 | |
| Matrix Assisted Laser Desorption Ionization-Time Of Flight mass spectrometer (MALDI-TOF), Bruker Microflex | measure mass of intact molecules, normally peptides, protein, also small pieces of DNA, other molecules | Mass Spectrometry | core or user operated | Jordan | 1105 |
| Thermo LTQ Velos Orbitrap mass spectrometer | determination of peptide sequences for protein identification in complex mixtures of proteins, relative quantitation of proteins in mixtures, identification of phosphorylation sites and other post translational modifications | Mass Spectrometry | core operated | Jordan | 1105 |
| Thermo TSQ Quantum Access | absolute
quantitation of peptides and proteins with appropriate standards. Triple quadrupole machine. |
Mass Spectrometry | core operated | Jordan | 1105 |
| 7 Tesla Bruker/Siemens ClinScan small animal MRI | MRI scans of small animals | Molecular Imaging Core | core or user operated | Snyder Building | |
| 4.7 Tesla Varian 200/400 MRI small animal imager with Varian Direct Drive imaging console | MRI scans of small animals | Molecular Imaging Core | core or user operated | MR4 | |
| Dual Modality X-Ray and Gamma Imaging system | scan tissues or small animals using X and gamma rays | Molecular Imaging Core | core or user operated | Snyder Building | |
| Caliper IVIS Spectrum bioluminescence and fluorescence scanner | fluorescence and luminescence scanner for tissue samples | Molecular Imaging Core | core or user operated | Snyder Building | |
| Siemens Medical Solutions Focus 120 Micro Positron Emission Tomography scanner | scan tissues or small animals using positrons | Molecular Imaging Core | Snyder Building | ||
| Siemens Eclipse Cyclotron | production of isotopes for PET scanning | Molecular Imaging Core | core operated (Siemens/PETNET) | Snyder Building | |
| Radiochemistry modules | synthesis of radiolabels | Molecular Imaging Core | core operated | Snyder Building | |
| Tissue processors for formalin and bouin's fixed tissues | Research Histology Core | core operated | MR4 | 1123 | |
| tissue embedding station | Research Histology Core | core operated | MR4 | 1123 | |
| microtomes | preparing thin sections for microscopy | Research Histology Core | core operated | MR4 | 1123 |
| stainer, automated | staining of tissue sections | Research Histology Core | core operated | MR4 | 1123 |
| cryostat | preparing frozen tissue sections for microscopy | Research Histology Core | core operated | MR4 | 1123 |
| fluorescent plate reader | assays using fluorescent reagents in 6 to 384 well plates | Shared Instrumentation | user operated | Jordan | 1074 |
| circular dichroism spectropolarimeter, Aviv 410 | secondary structure of proteins, including melting studies | Shared Instrumentation | user operated | Jordan | 1074 |
| Bio-Rad FX fluorescent gel scanner | scanning gels stained with Sypro Ruby and other fluorescent stains. 3 laser sources, several filters to cover common visible wavelengths. | Shared Instrumentation | core operated | Jordan | 232 |
| Dionex HPLC system for 0.3 to 4.6 mm diameter columns | analysis of small samples of peptides, proteins and other molecules | Shared Instrumentation | core operated | Jordan | 1051 |
| Agilent HPLC system for 2 mm diameter columns, UV detector | reverse phase chromatography of small samples, manual fraction collection | Shared Instrumentation | core operated | Jordan | 1051 |
| Amersham FPLC | separation of proteins, peptides, and other molecules in aqueous buffers by gel filtration or ion exchange; a steel free system | Shared Instrumentation | core operated | Jordan | 232 |
| Bio-Rad GS-800 densitometer | scanning X-ray type films, gels stained with visible stains like Coomassie and silver | Shared Instrumentation | user operated | Jordan | 1074 |
| ImageQuant Tl software | relative quantitation of bands on gels and film | Shared Instrumentation | user operated | Jordan | 1074 |
| Aperio ScanScope | scanning microscopy slide to digital images at magnifications of 20X, 40X, 63X for digital pathology | Shared Instrumentation | user operated | Jordan | 1074 |
| Pharmacia/GE IPGphor isoelectric focusing apparatus, with 18 cm strip holders, Ettan Dalt 6 electrophoresis apparatus | isoelectric focusing | Shared Instrumentation | user operated | Jordan | 232 |
| Bio-Rad Protean IEF cell, 11 cm, 17 cm, 24 cm strip holders,Criterion Dodeca cell Protean II Xi cell,Protean Plus Dodeca cell | isoelectric focusing, 2-D gels | Shared Instrumentation | user operated | Jordan | 232 |
|
Roche RTCA cell analysis instrument |
real time,
continuous measurement of cellular activity, including migration, based
on impedance measurements |
Shared
Instrumentation |
user operated |
Jordan |
1074 |
| Biotek ELx800 absorbance plate reader | absorbance measurements on microtiter plates at 450, 562, 600, 660 nm | Shared Instrumentation | user operated | Jordan | 1074 |
| Inverted microscopes, Axio and Olympus | Tissue Culture Facility | core or user operated | Jordan | 2-34 | |
| Olympus IM microscope | Tissue Culture Facility | core or user operated | Jordan | 2-34 | |
| CO2 incubators | Tissue Culture Facility | core or user operated | Jordan | 2-34 | |
| Incubators | maintenance of insect cell lines | Tissue Culture Facility | core operated | Jordan | 2-34 |
| cold storage, -80°C, liquid nitrogen | cell storage | Tissue Culture Facility | core operated | Jordan | 2-34 |
| Biosafety cabinets (3) | cell culture | Tissue Culture Facility | user operated | Jordan | 2-34 |
