Products
Media, Cells and Reagents
You can see a list of items on the web at:
https://core.web.virginia.edu/pubview/CurrentItemMstr.cfm?core_nbr=19
In the Search box, click the arrow for the drop down list and select Vendor:TCF then click Go at the end of the line.
Come to room 226 Jordan Hall with PTAO card ( 9 a.m. to 5 p.m. M-F)
- Find media in cold cabinets, buffers and pipet tips in cabinets against wall nearest to hall.
- Some items are available by the case-look in book of bar codes near scanner
- check out items using scanner
- Bills will be sent the next month.
The items below can only be supplied to researchers at the University of Virginia.
Media
The media below are supplied by Invitrogen
| Description | Invitrogen Catalog Number |
Unit |
| Basal Media | ||
| DMEM (high glucose) [with 4500 mg/ml D-glucose, L-glutamine, without sodium pyruvate] | 11965-092 | 500 ml |
| DMEM (low glucose) [with 1000 mg/ml D-glucose, 110 mg/L sodium pyruvate, without L-glutamine, phenol red] | 11054-020 | 500 ml |
| DMEM (low glucose) [with 1000 mg/ml D-glucose, L- glutamine, 110 mg/L sodium pyruvate] | 11885-084 | 500 ml |
| DMEM/F-12 (1:1) [with 15 mM HEPES, L-glutamine] | 11330-032 | 500 ml |
| DMEM/F-12 (1:1) [with L-glutamine, 15 mM HEPES, pyridoxine-HCl, without phenol red] | 11039-021 | 500 ml |
| DMEM/F-12 (1:1) [with L-glutamine, without HEPES] | 11320-033 | 500 ml |
| F-12 Nutrient Mixture (Ham's) [with L-glutamine] | 11765-054 | 500 ml |
| Grace's Insect Medium, supplemented | 11605-094 | 500 ml |
| IMDM [with L-glutamine, 25 mM HEPES, 3024 mg/L sodium bicarbonate, without α-thioglycerol, β-mercaptoethanol] | 12440-046 | 1000 ml |
| IMDM [with L-glutamine, 25 mM HEPES, 3024 mg/L sodium bicarbonate, without α-thioglycerol, β-mercaptoethanol] | 12440-053 | 500 ml |
| McCoy's 5A Medium (modified) [with L-glutamine] | 16600-082 | 500 ml |
| Medium 199 [with Earle's salts, L-glutamine, 2200 mg/L sodium bicarbonate] | 11150-059 | 500 ml |
| MEM [with Earle's salts, L-glutamine] | 11095-080 | 500 ml |
| MEM [with Earle's salts, non-essential amino acids, without L-glutamine] | 10370-021 | 500 ml |
| Opti-MEM I, reduced serum medium [with HEPES, 2400 mg/L sodium bicarbonate, hypoxanthine, thymidine, sodium pyruvate, L-glutamine, trace elements, growth factors, phenol red reduced to 1.1 mg/L] | 31985-070 | 500 ml |
| RPMI Medium 1640 [with L-glutamine, without phenol red] | 11835-030 | 500 ml |
| RPMI Medium 1640 [with L-glutamine] | 11875-093 | 500 ml |
| Antibiotics & Antimycotics | ||
| Antibiotic/Antimycotic (100x) | 15240-062 | 100 ml |
| Fungizone antimycotic | 15290-018 | 20 ml |
| Penicillin-Streptomycin (10,000 units/ml) | 15140-122 | 100 ml |
| Geneticin selective antibiotic (G418 sulfate) | 11811-023 | 1 g |
| Geneticin selective antibiotic (G418 sulfate) | 11811-031 | 5 g |
| Balanced Salt Solutions | ||
| DPBS (10x) [without calcium, magnesium, phenol red] | 14200-075 | 500 ml |
| DPBS (1x) [without calcium, magnesium, phenol red] | 14190-144 | 500 ml |
| Dissociation Reagents | ||
| TrypLE™ Express stable trypsin-like enzyme [with phenol red] | 12605-010 | 100 ml |
| Trypsin-EDTA (1x) [0.05% trypsin, 0.53 mM EDTA-4Na, with phenol red] | 25300-054 | 100 ml |
| Trypsin-EDTA (10x) [0.5% trypsin, 5.3 mM EDTA-4Na] | 15400-054 | 100 ml |
| Buffers & Supplements | ||
| HEPES Buffer (1M) | 15630-080 | 100 ml |
| Sodium Bicarbonate (7.5%, w/v) | 25080-094 | 100 ml |
| B-27 supplement (50x) | 17504-044 | 10 ml |
| L-Glutamine (200 mM) (100x) | 25030-081 | 100 ml |
| MEM Non-Essential Amino Acids (10 mM) (100x) | 11140-050 | 100 ml |
| Sodium Pyruvate (100 mM) (100x) | 11360-070 | 100 ml |
| Sera | ||
| Fetal Bovine Serum, Certified [origin: USA] | 16000-044 | 500 ml |
| Fetal Bovine Serum, Certified [origin: USA] | 16000-xxx | 50 ml aliquot |
| Fetal Bovine Serum, Qualified [USDA approved sources] | 10437-028 | 500 ml |
| Horse Serum [origin: New Zealand] | 16050-122 | 500 ml |
| Newborn Calf Serum [origin: New Zealand] | 16010-159 | 500 ml |
| Transfection Reagents | ||
| Lipofectamine 2000 | 11668-027 | 0.75 ml |
| Oligofectamine | 12252-011 | 1 ml |
| Competent Cells | ||
| MAX Efficiency DH5α competent cells | 18258-012 | 1 ml |
| Library Efficiency DH5α competent cells | 18263-012 | 1 ml |
| Subcloning Efficiency DH5α competent cells | 18265-017 | 2 ml |
| One Shot TOP10 chemically competent E. coli | C4040-03 | 20 rxns |
| XL1-Blue Subcloning Grade competent cells (Stratagene) | 200130 | each |
| XL1-Blue competent cells (Stratagene) | 200249 | each |
| XL10-Gold competent cells (Stratagene) | 200315 | each |
| BL21-CodonPlus (DE3)-RIL competent cells (Stratagene) | 230245 | each |
| PCR Cloning | ||
| TOPO TA Cloning Kit (with PCR 2.1-TOPO vector) with One Shot TOP10 E. coli | K4500-01 | 20 rxns |

